Justine Tanya Bateman net worth is
$5 Million
Justine Tanya Bateman Wiki Biography
Justine Tanya Bateman was born on the 19th February 1966, in Rye, New York State, USA, of American (father) and British (mother) ancestry. As Justine Bateman she is an American writer, producer and actress most famous for the role of Mallory Keaton in the “Family Ties” sitcom. Her career in the acting industry has been active since 1982.
You must be wondering how rich Justine Bateman is? According to sources, the total amount of Justine’s net worth is estimated at $5 million as of early 2016, which has been accumulated through her acting career in over 50 TV series and movies.
Justine Bateman Net Worth $5 Million
Justine originates from a family where her mother Victoria Ellizabeth was a Pan Am flight attendant and her father Kent Bateman was an acting coach, movie and television writer/director, and founder of Hollywood’s repertory stage, and where her brother Jason is also an actor, director and a producer.
At a young age she starred in a variety of plays, but her first “real acting” roles, in commercials, came when she was 15. Justine graduated in 1984 from William Howard Taft High School in Woodland Hills, California, and while still in high school, in 1982 she debuted in Paramount Studios’ sitcom “Family Ties” as Mallory Keaton, which has become her best known role so far. Due to her acting obligations, she could not attend college at that time; Justine was a part of the regular cast in all seven seasons, until 1989. Dealing with anorexia, bulimia and compulsive overeating during filming “Family Ties”, as she subsequently admitted, has not stopped her from getting two Emmy Award nominations as well as winning a Golden Globe for the role of Mallory Keaton. Not only that but of course her popularity started rising, also her overall net worth.
Justine was the lead role in “Satisfaction”, the 1988 the movie in which she co-starred alongside Liam Neeson and Julia Roberts – not only acting, but also performing as the lead vocalist on the soundtrack. Afterwards, she starred in popular TV series and sitcoms including “Men Behaving Badly”, “Out of Order”, “Californication”, “Private Practice”, “Desperate Housewives” and “Modern Family”, which have certainly added a significant sum to her net worth.
In the period between 2000 and 2003, Justine took a break from acting and made some efforts towards the fashion industry, establishing a clothing design company in Los Angeles. Selling her one-of-a-kind hand knits under the label Justine Bateman Designs, to fashion gigants like BendelsNY, Fred Segal and Saks helped increase the overall amount of her net worth.
Apart from those mentioned, in 2007 she started a digital production company – FM78.tv which soon, conditioned by the demands of the market, grew into the production and consulting company SECTION 5. Doubtless talent for business, besides acting, has had a positive influence on Justine’s overall net worth.
For her appearance in the IKEA-sponsored web series “Easy to Assemble” in 2010, Justine was nominated for a Streamy Award for “Best Actress in a Comedy Web-Series” and shared in the Streamy Award for “Best Ensemble Cast”.
When it comes to her personal life, apparently she dated Billy Idol in her younger days. Since 2001, Justine has been married to Mark Fluent, a real-estate developer, with whom she has two kids.
In 2012, she continued her education at UCLA, from which she is expected to graduatee with a degree in Digital Media Management and Computer Science soon.
Justine Bateman’s passion when not working is for piloting single-engine planes for which she is licensed, and scuba diving.
Full Name | Justine Bateman |
Net Worth | $5 Million |
Date Of Birth | February 19, 1966 |
Place Of Birth | Rye, New York, U.S. |
Height | 5' 6" (1.68 m) |
Profession | Actress, Producer, Writer |
Education | William Howard Taft Charter High School |
Nationality | American |
Spouse | Mark Jason Bateman Fluent |
Children | Gianetta Fluent, Duke Kenneth Fluent |
Parents | Kent Bateman, Victoria Elizabeth Bateman |
Siblings | Jason Bateman |
https://www.facebook.com/justinebateman | |
https://twitter.com/JustineBateman | |
https://www.linkedin.com/in/justine-bateman-941b228 | |
IMDB | www.imdb.com/name/nm0000868 |
Awards | Golden Globe, Streamy Award for Best Actress in a Comedy Web-Series, Streamy Award for Best Ensemble Cast |
Nominations | Emmy Award |
Movies | Family Ties, Men Behaving Badly, Out of Order, Californication, Private Practice, Desperate Housewives, Modern Family |
TV Shows | Men Behaving Badly, One to Grow On, Family Ties, Out of Order, Easy to Assemble |
# | Quote |
---|---|
1 | TV as we knew it is absolutely dead. There are still shows in production, still ad buys being made, but the numbers these shows get are a small fraction of the ratings these same type of shows used to command. The amount of TV shows produced annually decreases every year. The amount of people employed by TV shows is far less than it used to be. All these decreases are steady from year to year. Traditional TV is not "in a slump," it has been steadily declining. (2010) |
2 | I like to go dancing, have a few beers. I like being alone, too. I have days where it's 'God, get me a shot of tequila.' |
3 | I'm going to be in another city when my kids are teenagers. I'll be like, 'Give me a call when you're done with all that.' |
4 | When I got 'Family Ties', I wasn't even thinking about being an actress. I thought I might become a window dresser. |
5 | They couldn't wait to get me out. My dad found my place, my mom helped me pack, and my brother was making architectural plans for my bedroom. It was just what you do at 18. |
# | Fact |
---|---|
1 | Her father, who is American-born, has English, Scottish, Swiss-German, Swedish, and Danish ancestry. Her mother is British, from Shrewsbury, Shropshire. |
2 | Was romantically involved with Leif Garrett in 1988. |
3 | Her acting mentor is Meredith Baxter. |
4 | Gave birth to her 2nd child at age 37, a daughter named Gianetta Fluent in January 2004. Child's father is her husband, Mark Fluent. |
5 | Gave birth to her 1st child at age 36, a son named Duke Kenneth Fluent on June 18, 2002. Child's father is her husband, Mark Fluent. |
6 | Attended class at the studio of Hollywood yoga guru Bikram Choudhury, and can be seen on pages 166 and 167 of the first edition (1978) of his how-to book. |
7 | Currently playing "Lynn Barstow" on the drama Men in Trees (2006). [February 2007] |
8 | Has left acting and in 2000 started her own design firm in L.A. She now has both a couture and a ready-to-wear line. |
9 | Aunt of Francesca (b. 2006) and Maple (b. 2012) via brother Jason Bateman. |
10 | Was listed in Vh1's 100 Greatest Teen Stars. |
11 | She currently runs a production and consulting company, SECTION 5. |
12 | Was considered for the role of Emmeline in The Blue Lagoon (1980) that later went to Brooke Shields. |
13 | Is an avid knitter. |
14 | Attended William Howard Taft High School in Woodland Hills, California. |
15 | Sister-in-law of actress Amanda Anka. |
16 | In the mid/early 1990s Justine was sometimes a camp counselor for the YMCA in the LA valley area. |
17 | Was originally considered for the role of Veronica in the cult classic film Heathers (1988). |
18 | Daughter of Kent Bateman and older sister of Jason Bateman. |
19 | Suffered from anorexia and bulimia for 10 years, during her Family Ties (1982) days; completed a 12 step program and turned to Christianity as ways to beat the diseases; is now recovering. |
Actress
Title | Year | Status | Character |
---|---|---|---|
How to Apply for a Sexual Position | 2017 | Short post-production | Director Slidan |
PUSH | 2017 | Short pre-production | The Woman |
Customer Service | 2015 | Short | Rebekah |
Deep Dark Canyon | 2013 | Cheryl Cavanaugh | |
Modern Family | 2013 | TV Series | Angela |
A Little Something on the Side | 2012 | Short | Cordelia |
Desperate Housewives | 2008-2012 | TV Series | Ellie Leonard |
Easy to Assemble | 2008-2012 | TV Series | Justine / Justine Bateman |
Criminal Minds: Suspect Behavior | 2011 | TV Series | Margaret Mckenna |
Level 26: Dark Prophecy | 2010 | Hilda | |
Private Practice | 2010 | TV Series | Sydney Harris |
Project: Rant | 2009 | TV Series 2009-2011 | |
Psych | 2009 | TV Series | Victoria |
Californication | 2008 | TV Series | Mrs. Patterson |
Men in Trees | 2006-2007 | TV Series | Lynn Barstow |
Hybrid | 2007 | TV Movie | Andrea |
Untitled Patricia Heaton Project | 2006 | TV Movie | Cindy |
To Have and to Hold | 2006/I | TV Movie | Meg Davidson |
The TV Set | 2006 | Natalie Klein | |
Arrested Development | 2006 | TV Series | Nellie |
The Show with A.J. Calloway | 2005 | TV Movie | Michelle |
Still Standing | 2004-2005 | TV Series | Terry |
Needlework Pictures Presents Francesco Vezzoli in Gore Vidal's 'Caligula' | 2005 | Short | Attia, Imperial Courtesan (uncredited) |
The Hollywood Mom's Mystery | 2004 | TV Movie | Lucy Freers |
Humor Me | 2004 | TV Movie | Paula |
Out of Order | 2003 | TV Mini-Series | Annie |
Ozzy & Drix | 2002 | TV Series | Rota |
Say You'll Be Mine | 1999 | Chelsea | |
Rugrats | 1999 | TV Series | Art Patron |
Highball | 1997 | Sandy | |
Kiss & Tell | 1997 | Molly McMannis | |
Men Behaving Badly | 1996-1997 | TV Series | Sarah Stretten |
Lois & Clark: The New Adventures of Superman | 1996 | TV Series | Zara / Sarah |
God's Lonely Man | 1996 | Meradith | |
The Acting Thing | 1996 | Short | |
A Bucket of Blood | 1995 | TV Movie | Carla |
Another Woman | 1994 | TV Movie | Lisa Temple |
Terror in the Night | 1994 | TV Movie | Robin |
The Night We Never Met | 1993 | Janet Beehan | |
Beware of Dog | 1993 | Short | Linda Irving |
Deadbolt | 1992 | TV Movie | Marty Hiller |
Primary Motive | 1992 | Darcy Link | |
In the Eyes of a Stranger | 1992 | TV Movie | Lynn Carlson |
How Can I Tell If I'm Really in Love | 1992 | Video short | Justine |
The Fatal Image | 1990 | TV Movie | Megan Brennan |
The Closer | 1990 | Jessica Grant | |
Family Ties | 1982-1989 | TV Series | Mallory Keaton |
Mickey's 60th Birthday | 1988 | TV Movie | Mallory Keaton |
Satisfaction | 1988 | Jennie Lee | |
Can You Feel Me Dancing? | 1986 | TV Movie | Karin Nichols |
Family Ties Vacation | 1985 | TV Movie | Mallory Keaton |
Right to Kill? | 1985 | TV Movie | Deborah Jahnke |
ABC Afterschool Specials | 1985 | TV Series | Sara White |
Glitter | 1984 | TV Series | |
Tales from the Darkside | 1984 | TV Series | Susan 'Pookie' Anderson |
It's Your Move | 1984 | TV Series | Debbie |
Producer
Title | Year | Status | Character |
---|---|---|---|
Five Minutes | 2017 | Short producer post-production | |
PUSH | 2017 | Short producer pre-production | |
Easy to Assemble | 2011 | TV Series producer - 18 episodes | |
Z | 2011/II | Short producer |
Writer
Title | Year | Status | Character |
---|---|---|---|
Five Minutes | 2017 | Short post-production | |
PUSH | 2017 | Short pre-production | |
Wizards of Waverly Place | 2008 | TV Series written by - 1 episode |
Director
Title | Year | Status | Character |
---|---|---|---|
Five Minutes | 2017 | Short post-production | |
PUSH | 2017 | Short pre-production | |
Speechless | 2008 | TV Movie documentary |
Self
Title | Year | Status | Character |
---|---|---|---|
Entertainment Tonight | 2015 | TV Series | Herself |
Today | 2008-2015 | TV Series | Herself / Herself - Guest |
Pencils Down! The 100 Days of the Writers Guild Strike | 2014 | Documentary | Herself |
Easy to Assemble | 2008-2011 | TV Series | Herself |
The 9th Annual TV Land Awards | 2011 | TV Special | Herself |
Spärhusen Plays The Egyptian | 2010 | Short | Herself |
Kevin Pollak's Chat Show | 2010 | TV Series | Herself |
Celebrity Ghost Stories | 2009 | TV Series documentary | Herself |
The 2009 Independent Spirit Awards | 2009 | TV Special | Herself |
Speechless | 2008 | TV Movie documentary | Herself |
Illeanarama | 2005 | TV Series | Herself |
Special Thanks to Roy London | 2005 | Documentary | Herself |
The Late Late Show with Craig Kilborn | 2003 | TV Series | Herself |
The View | 2002 | TV Series | Herself |
The Rosie O'Donnell Show | 1997 | TV Series | Herself |
Late Night with Conan O'Brien | 1997 | TV Series | Herself |
Late Show with David Letterman | 1997 | TV Series | Herself |
A Century of Women | 1994 | TV Mini-Series documentary | Elizabeth |
The First Annual Comedy Hall of Fame | 1993 | TV Special | Herself |
The Wild West | 1993 | TV Mini-Series documentary | |
One on One with John Tesh | 1991 | TV Series | Herself |
The Howard Stern Show | 1990 | TV Series | Herself |
Commitment to Life IV: Los Angeles AIDS Project Benefit | 1990 | TV Movie | Herself |
Miles Turns 21 | 1990 | TV Movie documentary | Herself |
The Arsenio Hall Show | 1989-1990 | TV Series | Herself |
The Jim Henson Hour | 1989 | TV Series | Herself |
AFI Life Achievement Award: A Tribute to Gregory Peck | 1989 | TV Special | Herself (uncredited) |
The 6th Annual American Cinema Awards | 1989 | TV Special | Herself |
Offshore Television | 1988 | TV Series | Herself |
The 1988 MTV Video Music Awards | 1988 | TV Special | Herself - presenter |
The 14th Annual People's Choice Awards | 1988 | TV Special documentary | Herself - Co-Presenter: Favourite Young Television Performer |
Saturday Night Live | 1988 | TV Series | Herself - Host / Various |
Comic Relief '87 | 1987 | TV Special | Herself |
The Wil Shriner Show | 1987 | TV Series | Herself |
The 39th Annual Primetime Emmy Awards | 1987 | TV Special | Herself - Nominee & Presenter |
The 44th Annual Golden Globe Awards | 1987 | TV Special | Herself - Nominee: Best Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for TV |
The 1986 Jewish National Funds Annual Tree of Life Awards | 1986 | TV Special | Herself |
The 38th Annual Primetime Emmy Awards | 1986 | TV Special | Herself - Nominee |
Captain Eo Grand Opening | 1986 | TV Movie | Herself |
The Merv Griffin Show | 1986 | TV Series | Herself - Actress |
Hour Magazine | 1985 | TV Series | Herself |
One to Grow On | 1982 | TV Series short | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2010 | Streamy Award | The Streamy Awards | Best Ensemble Cast in a Web Series | Easy to Assemble (2008) |
2004 | Golden Satellite Award | Satellite Awards | Best Actress in a Supporting Role in a Miniseries or a Motion Picture Made for Television | Out of Order (2003) |
1985 | Young Artist Award | Young Artist Awards | Best Young Actress in a Television Comedy Series | Family Ties (1982) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2010 | Streamy Award | The Streamy Awards | Best Female Actor in a Comedy Web Series | Easy to Assemble (2008) |
2004 | TV Land Award | TV Land Awards | Favorite Teen Dream - Female | Family Ties (1982) |
1987 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Family Ties (1982) |
1987 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Comedy Series | Family Ties (1982) |
1986 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Comedy Series | Family Ties (1982) |
1984 | Young Artist Award | Young Artist Awards | Best Young Actress in a Comedy Series | Family Ties (1982) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOsrKyZo7JursCtnKaZnmK7psCMsKarrJhk